ae farm cottages
 

Cyclists Welcome Pets Welcome Walkers welcome

Home
  -
Shepherds
  - Stockmans
  - The Hay Loft
  - Access for All
  - Explore the Farm
  - The Owners
  - The Visitors
  - Practicalities
  - Green Credentials
  - Find Us
  - Prices
  - Availability

The Area
  -
Nature
  - History
  - Practicalities
  - Facilities
Things to Do
  -
Outside
  - Iinside
  - Activities
Contact Us
 

Open for Dogs
Free WiFi
Rough Riderz
Rugged Hire

sustainable adventure travel provider on muchbetteradventures.com

self-catering cottages, sleeping up to 4 or 8 people
Scottisgh Tourist Board: 3 stars, slef-cateringM3 Typically suitable for guests who depend on the use of a wheelchair, but transfer unaided to and from the wheelchair in a seated positionGreen Tourism Business Scheme  
 


PRICES 2012

Weeks normally run from Saturday to Saturday, but we will be flexible where we can. 

On booking, we require a non-refundable deposit of half the rental.  The remainder, plus a refundable security deposit needs to be paid 2 weeks before arrival (no reminder will be sent).  The deposit is refunded once we have checked that the accommodation has been left clean and in good order. 

Payment can be made by cheque (made out to G or D Stewart) or by bank transfer (bank details available on request).

Entry is after 4pm and exit by 10am although we will be flexible if bookings allow - please ask if you wish to arrive early or leave late.

STOCKMANS AND SHEPHERDS

2012

From To Week (Sat to Sat) 6 nights 5 nights
31 Dec 2011 07 Jan 2012 £450 £410 £380
07 January 2012 04 February 2012 £240 £210 £195
04 February 2012 18 February 2012 £280 £255 £230
18 February 2012 10 March 2012 £240 £210 £195
10 March 2012 17 March 2012 £260 £230 £215
17 March 2012 31 March 2012 £280 £255 £230
31 March 2012 26 May 2012 £300 £275 £250
26 May 2012 09 June 2012 £400 £370 £340
09 June 2012 16 June 2012 £300 £275 £250
16 June 2012 23 June 2012 £380 £350 £320
23 June 2012 30 June 2012 £400 £370 £340
30 June 2012 07 July 2012 £420 £380 £355
07 July 2012 21 July 2012 £440 £405 £370
21 July 2012 01 September 2012 £450 £415 £380
01 September 2012 08 September 2012 £370 £340 £310
08 September 2012 29 September 2012 £340 £310 £285
29 September 2012 06 October 2012 £280 £255 £230
06 October 2012 13 October 2012 £300 £275 £250
13 October 2012 20 October 2012 £340 £310 £285
20 October 2012 27 October 2012 £300 £275 £250
27 October 2012 22 December 2012 £240 £210 £195
22 December 2012 29 December 2012 £450 £410 £380
29 December 2012 05 January 2013 £450 £410 £380

2012 (cont)

From To 4 nights 3 nights 2 nights *
31 December 2011 07 January 2012 £340 £290 n/a
07 January 2012 04 February 2012 £170 £140 £120
04 February 2012 18 February 2012 £200 £160 £140
18 February 2012 10 March 2012 £170 £140 £120
10 March 2012 17 March 2012 £185 £150 £130
17 March 2012 31 March 2012 £200 £160 £140
31 March 2012 26 May 2012 £215 £170 £150
26 May 2012 09 June 2012 £285 £230 £200
09 June 2012 16 June 2012 £215 £170 £150
16 June 2012 23 June 2012 £270 £220 £190
23 June 2012 30 June 2012 £285 £230 £200
30 June 2012 07 July 2012 £300 £240 £210
07 July 2012 21 July 2012 £315 £250 £220
21 July 2012 01 September 2012 £320 £260 £225
01 September 2012 08 September 2012 £265 £210 £185
08 September 2012 29 September 2012 £240 £190 £170
29 September 2012 06 October 2012 £200 £160 £140
06 October 2012 13 October 2012 £215 £170 £150
13 October 2012 20 October 2012 £240 £190 £170
20 October 2012 27 October 2012 £215 £170 £150
27 October 2012 22 December 2012 £170 £140 £120
22 December 2012 29 December 2012 £340 £290 n/a
29 December 2012 05 January 2013 £340 £290 n/a

* Only available April-September, for last minute bookings, please enquire.

HAY LOFT

2012

From To Week (Sat to Sat) 6 nights 5 nights
31 December 2011 07 January 2012 £750 £680.00 £600.00
07 January 2012 04 February 2012 £400 £360.00 £320.00
04 February 2012 18 February 2012 £470 £430.00 £380.00
18 February 2012 10 March 2012 £400 £360.00 £320.00
10 March 2012 17 March 2012 £430 £390.00 £355.00
17 March 2012 31 March 2012 £470 £430.00 £380.00
31 March 2012 26 May 2012 £500 £460.00 £410.00
26 May 2012 09 June 2012 £670 £610.00 £550.00
09 June 2012 16 June 2012 £500 £460.00 £410.00
16 June 2012 23 June 2012 £630 £575.00 £520.00
23 June 2012 30 June 2012 £670 £610.00 £550.00
30 June 2012 07 July 2012 £700 £630.00 £560.00
07 July 2012 21 July 2012 £730 £670.00 £585.00
21 July 2012 01 September 2012 £750 £680.00 £600.00
01 September 2012 08 September 2012 £620 £560.00 £495.00
08 September 2012 29 September 2012 £570 £515.00 £455.00
29 September 2012 06 October 2012 £470 £425.00 £375.00
06 October 2012 13 October 2012 £500 £460.00 £430.00
13 October 2012 20 October 2012 £570 £515.00 £455.00
20 October 2012 27 October 2012 £500 £460.00 £430.00
27 October 2012 22 December 2012 £400 £360.00 £325.00
22 December 2012 29 December 2012 £750 £680.00 £600.00
29 December 2012 05 January 2013 £750 £680.00 £600.00

2012 (cont.)

From To 4 nights 3 nights 2 nights *
31 December 2011 07 January 2012 £535.00 £450.00 n/a
07 January 2012 04 February 2012 £285.00 £230.00 £200.00
04 February 2012 18 February 2012 £335.00 £270.00 £235.00
18 February 2012 10 March 2012 £285.00 £230.00 £200.00
10 March 2012 17 March 2012 £305.00 £250.00 £215.00
17 March 2012 31 March 2012 £335.00 £270.00 £235.00
31 March 2012 26 May 2012 £355.00 £290.00 £250.00
26 May 2012 09 June 2012 £480.00 £390.00 £335.00
09 June 2012 16 June 2012 £355.00 £290.00 £250.00
16 June 2012 23 June 2012 £450.00 £360.00 £315.00
23 June 2012 30 June 2012 £480.00 £390.00 £335.00
30 June 2012 07 July 2012 £500.00 £410.00 £350.00
07 July 2012 21 July 2012 £520.00 £420.00 £365.00
21 July 2012 01 September 2012 £535.00 £450.00 £375.00
01 September 2012 08 September 2012 £440.00 £360.00 £310.00
08 September 2012 29 September 2012 £405.00 £330.00 £285.00
29 September 2012 06 October 2012 £335.00 £270.00 £235.00
06 October 2012 13 October 2012 £355.00 £290.00 £250.00
13 October 2012 20 October 2012 £405.00 £330.00 £285.00
20 October 2012 27 October 2012 £355.00 £290.00 £250.00
27 October 2012 22 December 2012 £285.00 £230.00 £200.00
22 December 2012 29 December 2012 £535.00 £450.00 £375.00
29 December 2012 05 January 2013 £535.00 £450.00 n/a

* Only available April - September, for last minute bookings, please enquire.

At the end of your stay please leave the place as you found it – clean and tidy, with all crockery, cutlery etc. put away, fridge, microwave and cooker clean, and bins emptied; otherwise a cleaning supplement will be levied.  Please strip all beds that have been used.

Let us know of any faults or damage (there will be no charge for the occasional glass or plate so long as we know).

 


Shepherds
Shepherd's Cottage
sleeps 4: £240 - £450 / week

Stockmans
Stockman's Cottage
sleeps 4: £240 - £450 / week

The Hay Loft
Poacher's Cottage
sleeps 8: £400 - £750 / week

Highland Beef Available